2 Flutes Solid Carbide Long Neck Ball End Mills  (LNB2)

Featuring an improved shaft neck design, these end mills exhibit greater breakage resistance and less vibration during high speed machining.
New cutting geometries as well as the SPT blue Coating help to maximize machining performance as well as tool life.
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.200.201 0.1R X 0.20.2404 31.70 285.30
108.200.202 0.1R X 0.20.2404 31.70 285.30
108.200.203 0.1R X 0.20.2404 31.70 285.30
108.200.204 0.1R X 0.20.2404 31.70 285.30
108.200.301 0.15R X 0.30.3404 29.80 268.20
108.200.302 0.15R X 0.30.3404 29.80 268.20
108.200.303 0.15R X 0.30.3404 29.80 268.20
108.200.304 0.15R X 0.30.3404 29.80 268.20
108.200.305 0.15R X 0.30.3404 34.90 314.10
108.200.401 0.2R X 0.40.4404 28.60 257.40
108.200.402 0.2R X 0.40.4404 28.60 257.40
108.200.403 0.2R X 0.40.4404 28.60 257.40
108.200.404 0.2R X 0.40.4404 28.60 257.40
108.200.405 0.2R X 0.40.4404 28.60 257.40
108.200.406 0.2R X 0.40.4404 28.60 257.40
108.200.407 0.2R X 0.40.4404 28.60 257.40
108.200.501 0.25R X 0.50.5454 26.20 235.80
108.200.502 0.25R X 0.50.5454 26.20 235.80
108.200.503 0.25R X 0.50.5454 26.20 235.80
108.200.504 0.25R X 0.50.5454 26.20 235.80
108.200.505 0.25R X 0.50.5454 26.90 242.10
108.200.506 0.25R X 0.50.5454 26.90 242.10
108.200.507 0.25R X 0.50.5454 26.90 242.10
108.200.508 0.25R X 0.50.5454 26.90 242.10
108.200.509 0.25R X 0.50.5454 31.90 287.10
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.200.601 0.3R X 0.60.6454 24.60 221.40
108.200.602 0.3R X 0.60.6454 24.60 221.40
108.200.603 0.3R X 0.60.6454 24.60 221.40
108.200.604 0.3R X 0.60.6454 24.60 221.40
108.200.605 0.3R X 0.60.6454 24.60 221.40
108.200.606 0.3R X 0.60.6454 24.60 221.40
108.200.607 0.3R X 0.60.6454 25.30 227.70
108.200.608 0.3R X 0.60.6454 25.30 227.70
108.200.609 0.3R X 0.60.6454 25.30 227.70
108.200.610 0.3R X 0.60.6454 30.20 271.80
108.200.701 0.35R X 0.70.7454 25.30 227.70
108.200.702 0.35R X 0.70.7454 25.30 227.70
108.200.703 0.35R X 0.70.7454 25.30 227.70
108.200.704 0.35R X 0.70.7454 25.30 227.70
108.200.705 0.35R X 0.70.7454 30.20 271.80
108.200.706 0.35R X 0.70.7454 30.20 271.80
108.200.801 0.4R X 0.80.8454 22.90 206.10
108.200.802 0.4R X 0.80.8454 22.90 206.10
108.200.803 0.4R X 0.80.8454 22.90 206.10
108.200.804 0.4R X 0.80.8454 22.90 206.10
108.200.805 0.4R X 0.80.8454 22.90 206.10
108.200.806 0.4R X 0.80.8454 22.90 206.10
108.200.807 0.4R X 0.80.8454 22.90 206.10
108.200.808 0.4R X 0.80.8454 22.90 206.10
108.200.901 0.45R X 0.90.9454 22.90 206.10
108.200.902 0.45R X 0.90.9454 22.90 206.10
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.200.903 0.45R X 0.90.9454 22.90 206.10
108.200.904 0.45R X 0.90.9504 22.90 206.10
108.201.001 0.5R X 11454 20.30 182.70
108.201.002 0.5R X 11454 20.30 182.70
108.201.003 0.5R X 11454 20.30 182.70
108.201.004 0.5R X 11454 20.30 182.70
108.201.005 0.5R X 11454 20.30 182.70
108.201.006 0.5R X 11454 20.30 182.70
108.201.007 0.5R X 11504 21.20 190.80
108.201.008 0.5R X 11504 21.20 190.80
108.201.009 0.5R X 11504 21.20 190.80
108.201.010 0.5R X 11504 21.20 190.80
108.201.011 0.5R X 11504 21.20 190.80
108.201.012 0.5R X 11504 21.20 190.80
108.201.013 0.5R X 11604 23.40 210.60
108.201.014 0.5R X 11604 28.10 252.90
108.201.201 0.6R X 1.21.2454 21.20 190.80
108.201.202 0.6R X 1.21.2454 21.20 190.80
108.201.203 0.6R X 1.21.2454 21.20 190.80
108.201.204 0.6R X 1.21.2504 21.20 190.80
108.201.205 0.6R X 1.21.2504 23.40 210.60
108.201.205 0.6R X 1.21.2604 23.40 210.60
108.201.206 0.6R X 1.21.2504 21.20 190.80
108.201.207 0.6R X 1.21.2504 21.20 190.80
108.201.401 0.7R X 1.41.4454 21.20 190.80
108.201.402 0.7R X 1.41.4454 21.20 190.80
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.201.403 0.7R X 1.41.4504 21.20 190.80
108.201.404 0.7R X 1.41.4504 21.20 190.80
108.201.501 0.75R X 1.51.5454 20.30 182.70
108.201.502 0.75R X 1.51.5454 20.30 182.70
108.201.503 0.75R X 1.51.5454 20.30 182.70
108.201.504 0.75R X 1.51.5454 20.30 182.70
108.201.505 0.75R X 1.51.5504 21.20 190.80
108.201.506 0.75R X 1.51.5504 21.20 190.80
108.201.507 0.75R X 1.51.5504 21.20 190.80
108.201.508 0.75R X 1.51.5504 21.20 190.80
108.201.509 0.75R X 1.51.5504 21.20 190.80
108.201.510 0.75R X 1.51.5504 21.20 190.80
108.201.511 0.75R X 1.51.5604 23.40 210.60
108.201.512 0.75R X 1.51.5604 23.40 210.60
108.201.513 0.75R X 1.51.5704 25.70 231.30
108.201.601 0.8R X 1.61.6454 24.60 221.40
108.201.602 0.8R X 1.61.6454 24.60 221.40
108.201.603 0.8R X 1.61.6504 24.60 221.40
108.201.604 0.8R X 1.61.6504 24.60 221.40
108.201.605 0.8R X 1.61.6504 24.60 221.40
108.201.801 0.9R X 1.81.8454 24.60 221.40
108.201.802 0.9R X 1.81.8454 24.60 221.40
108.201.803 0.9R X 1.81.8504 24.60 221.40
108.201.804 0.9R X 1.81.8504 24.60 221.40
108.201.805 0.9R X 1.81.8504 24.60 221.40
108.202.001 1R X 22454 20.30 182.70
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.202.002 1R X 22454 20.30 182.70
108.202.003 1R X 22454 20.30 182.70
108.202.004 1R X 22504 20.30 182.70
108.202.005 1R X 22504 20.30 182.70
108.202.006 1R X 22504 20.30 182.70
108.202.007 1R X 22504 20.30 182.70
108.202.008 1R X 22504 20.30 182.70
108.202.009 1R X 22504 21.90 197.10
108.202.010 1R X 22604 21.90 197.10
108.202.011 1R X 22604 21.90 197.10
108.202.012 1R X 22604 25.70 231.30
108.202.501 1.25R X 2.52.5454 21.90 197.10
108.202.502 1.25R X 2.52.5504 21.90 197.10
108.202.503 1.25R X 2.52.5504 21.90 197.10
108.202.504 1.25R X 2.52.5504 21.90 197.10
108.202.505 1.25R X 2.52.5604 21.90 197.10
108.202.506 1.25R X 2.52.5604 23.90 215.10
108.202.507 1.25R X 2.52.5704 25.90 233.10
108.203.001 1.5R X 33506 23.70 213.30
108.203.002 1.5R X 33506 23.70 213.30
108.203.003 1.5R X 33506 23.70 213.30
108.203.004 1.5R X 33506 23.70 213.30
108.203.005 1.5R X 33606 24.80 223.20
108.203.006 1.5R X 33606 24.80 223.20
108.203.007 1.5R X 33656 26.40 237.60
108.203.008 1.5R X 33706 30.20 271.80
Reference Number Diameter D
(mm)
Cutting Length L1
(mm)
Total Length L
(mm)
Shank Dia d
Note
Price 1 Pce
Price 10 Pce
108.203.009 1.5R X 33756 33.10 297.90
108.203.010 1.5R X 33806 36.10 324.90
108.203.011 1.5R X 33906 38.10 342.90
108.204.001 2R X 44506 23.70 213.30
108.204.002 2R X 44506 23.70 213.30
108.204.003 2R X 44506 23.70 213.30
108.204.004 2R X 44606 24.80 223.20
108.204.005 2R X 44606 24.80 223.20
108.204.006 2R X 44656 26.40 237.60
108.204.007 2R X 44706 30.20 271.80
108.204.008 2R X 44756 33.10 297.90
108.204.009 2R X 44806 36.10 324.90
108.204.010 2R X 44906 38.10 342.90
108.205.001 2.5R X 56606 26.40 237.60
108.205.002 2.5R X 56606 26.40 237.60
108.205.003 2.5R X 56706 30.20 271.80
108.205.004 2.5R X 56756 33.10 297.90
108.205.005 2.5R X 56806 36.10 324.90
108.205.006 2.5R X 56906 38.10 342.90
108.206.000 3R X 610556 22.70 204.30
108.208.000 4R X 812608 30.80 277.20
108.210.000 5R X 10167010 40.40 363.60
108.212.000 6R X 12187512 52.70 474.30

Order some tools

If you wish to order our tools, simply download and complete our simple order form (PDF). Please return it by email to info@spt-precision-tools.com. Our staff are available to advise you and answer your questions.


Carbide Mills Order Sheet.pdf


4SPT-NR & 4SPTR-DUR.pdf
Order Sheet.pdf

View the example.pdf